In accordance with our accreditation and/or regulatory requirements, Independence will complete reassessment every three years to ensure Provider's continued compliance.
Independence reserves the right to limit Provider participation with Independence based on its business or network needs.
Please complete a separate application for each provider type or service. | ||
Ambulance
Ambulatory Care Facility Ambulatory Surgery Center Lithotripsy Center Birth Center Cardiac Monitoring Clinical Laboratory |
Durable Medical Equipment
Orthotics & Prosthetics Home Health Agency-Adult/Pediatric Home Perinatal Mother's Option Private Duty Nursing Hospice Hospital |
Independent Diagnostic Testing Facility
Infusion Therapy (Home / Suite) Mobile Radiology Provider Outpatient Diabetic Education Renal Dialysis Center Skilled Nursing Sleep Study |
Provider Name: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider dba Name: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Provider Identifier (NPI): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy Relevant to Provider Type(s) chosen above: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you have multiple sites with different numbers, attach a list with NPI information for each location and provider specialty type. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attach the Centers for Medicare and Medicaid Services (CMS) form which documents NPI enumerator(s) and taxonomy number(s) to this application. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide the name, title, telephone number and email address of person completing this application. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Address Line 1: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Address Line 2: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | County: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zip: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone: | Fax: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CEO|President: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mailing/Correspondence Address (Complete if different from physical address.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mailing address same as primary address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mailing Address Line 1: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mailing Address Line 2: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Zip: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Contact Person for Facility/Ancillary Credentialing: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Contact Person for Contracting: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone Number of Contact Person: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Address for Contact Person: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billing Office/Remittance Address(Complete if different from physical address.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billing address same as primary address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pay To Address Line 1: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pay To Address Line 2: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Zip: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corporate/Hospital Affiliation (if applicable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corporate Address Line 1: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corporate Address Line 2: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | Zip: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corporate Contact Person: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corp Telephone: | Fax: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medicare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are you certified/participating as a provider in the Medicare program? | Yes No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If not currently certified/participating, are you eligible to receive payment under Medicare/Medicaid or any federal program, including, but not limited to the Federal Employee Health Benefits Program (FEHBP)/Federal Employee Program (FEP)? YesNo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of your Medicare Intermediary or DMERC/DMEPOS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective date of Medicare participation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medicare provider number*: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Attach a copy of the letter or documentation from the Centers for Medicare and Medicaid Services (CMS) which verifies your Medicare effective date and provider number. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Has your company, any of the principals, owners, operators, managers, or any person mentioned in this application ever owned, operated, managed or had financial interest in any health care provider which was denied, revoked, suspended, under indictment for, or convicted of Medicare fraud or any other crime? Yes No Please provide details specific to the case including as applicable, the person's name, title and/or the name and address of the provider. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Ownership (Select type of ownership that applies to your organization) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Please specify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is your organization operational? | Yes No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How long have you been in operation? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Include as an attachment the following information that applies to your organization. If proprietary, a partnership, or individually owned, submit a list with the names of the owners. If owned by a corporate chain, state the name of the chain. Submit a copy of the incorporation papers and, if applicable, the fictitious name filing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please refer to Recognized accrediting organizations for Ancillary providers for detailed information regarding Independence’s accreditation requirements for each provider type. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete those items applicable to your organization. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attach a copy of your state license from the appropriate regulatory agency for all jurisdictions in which you provide services (e.g. Dept. of Health, Dept. of Public Welfare, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have there been any restrictions, actions or sanctions on your licensure, certification, or registration in the past five years? Yes No Explain details of restrictions, actions or sanctions on a separate page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are you accredited by an independent accreditation organization? | Yes No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of the accrediting organization: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates for accreditation:*Effective: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expiration: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*If accredited, attach a copy of the final accreditation letter certifying your effective and expiration dates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Has your organization lost its accreditation, been denied accreditation, or otherwise been sanctioned by the accrediting body within the last five (5) years? Yes No Please explain circumstances and remedies. Attach separate page(s) with explanation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insurance Coverage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attach a scanned copy of the most current face sheets for your liability insurance coverage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Has your insurance been involuntarily revoked, denied or terminated in the past five (5) years? Yes No Please provide detailed explanation. Attach separate page(s) with explanation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subcontractor Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you subcontract for any covered medical services, submit a list with the names and addresses of all subcontractors including the types of services they will be providing. Only those subcontractors included on this and approved by Independence may provide services to our members. Notice of any changes, additions or deletions must be submitted for prior approval by Independence. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax Identification Number: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attach a W-9 form. The IRS requires Independence to obtain this information in order to enter participating providers in systems, and we cannot process your application without this documentation. The provider name and address used for payments must be the same as what is used for IRS purposes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality Management Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you have structured documents of a quality control and improvement program, including their written plan? | Yes No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you have provision for 24 hours/day, 7 days/week emergency coverage? | Yes No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you have a process to assure credentialing/recredentialing, including verifying the credentials of subcontracted individuals? | Yes No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you have a structured patient/family satisfaction survey process? | Yes No |
Additional Requirements |
|
*NOTE: Independence requires that participating ambulance Providers maintain a minimum of two (2) vehicles and staffing to provide services 24 hours per day for 7 days per week. | ||||||||||||||
Number of licensed ambulance vehicles*: | ||||||||||||||
Provide a copy of the vehicle registration for each ambulance vehicle. | ||||||||||||||
Are any licensed vehicles garaged or maintained at an address that is different than the main office? Yes No | ||||||||||||||
|
||||||||||||||
Services: | ||||||||||||||
Please check all services that you provide. Attach a copy of the licensure or certification required by the regulatory agencies for your state/municipality for each service that specifically requires such licensure or certification. | ||||||||||||||
| ||||||||||||||
If you are an ALS provider, provide the name and address of your Medical Command Hospital: | ||||||||||||||
Medical Service Information: | ||||||||||||||
Describe your process to assure on-going licensure or certification of professional employees–e.g., who monitors the process, how is information maintained, how frequently is information updated. | ||||||||||||||
Submit a description of procedures in place to assess patient/customer satisfaction. Provide a copy of your customer satisfaction survey form and summary of the last assessment. | ||||||||||||||
Staffing: | ||||||||||||||
Personnel Roster Form Complete and attach the Personnel Roster Form listing all licensed/certified personnel with their license/certification dates. The following individuals currently serve as members/employees of the above mentioned applicant. | ||||||||||||||
How many of your employees, who provide patient care, are certified as the following: (Part time, Full time, paid or volunteer) Count each individual once. | ||||||||||||||
|
||||||||||||||
Name of your Medical Director* (Required if ALS certified): | ||||||||||||||
| ||||||||||||||
Are drivers Emergency Vehicle Operator course certified? Yes No | ||||||||||||||
Advise where your staff receives their EVOC training: | ||||||||||||||
Provider Arrangements: | ||||||||||||||
Does your organization have a provider arrangement in place with any acute care hospitals, rehab hospitals or skilled nursing facilities that participate with Independence? Yes No |
||||||||||||||
Provide the names and addresses of the facilities with which you have established these arrangements. (If necessary, attach appropriate documentation for additional providers.) | ||||||||||||||
Corporate Affiliation: | ||||||||||||||
Is your organization affiliated with any other corporate entity and/or does it operate under any other name? Yes No | ||||||||||||||
Please provide the name of the affiliated corporation and/or the other legal name(s) for your organization: | ||||||||||||||
Number of procedure suites: | |||||
CMS or state survey: Please submit a copy of your most recent CMS or state survey. | |||||
Staffing: | |||||
Physician Services: | |||||
Medical Director | |||||
License | Expiration Date | ||||
Contracted for Independence’s HMO & PPO Networks | Yes No | ||||
If you do not have an anesthesiologist on staff, provide the name and address of the anesthesia group that provides services for your facility. | |||||
Name of Group | |||||
Address | |||||
City | State Zip | ||||
Contracted for Independence’s HMO & PPO Networks | Yes No | ||||
Transfer Agreements: | |||||
Does your facility have a transfer agreement with an acute care hospital? | Yes No | ||||
Please provide name of the hospital: | |||||
Does your facility have an agreement with an emergency medical transport/ambulance provider? | Yes No | ||||
Please provide the name of the provider: | |||||
Laboratory and Radiology Services: | |||||
Please provide the name and address of the laboratory group that provides services for your facility. | |||||
Name of Group | |||||
Address | |||||
City | State Zip | ||||
Please provide the name and address of the radiology group that provides services for your facility. | |||||
Name of Group | |||||
Address | |||||
City | State Zip | ||||
* Laboratory and radiology providers must be participating with Independence. |
CMS or state survey: Please submit a copy of your most recent CMS or state survey. A letter from CMS which states that your facility was reviewed and passed inspection may be submitted in lieu of the survey report. Independence requires surgery centers to be accredited by an Independence approved accrediting organization, i.e. The Accreditation Association for Ambulatory Health Care (AAAHC), Joint Commission and American Association for Accreditation of Ambulatory Surgery Facilities, Inc. (AAAASF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Number of operating rooms: |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Attach a list of all surgical procedures currently performed at your facility as approved by your governing body. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
If you do not have an anesthesiologist on staff, provide the name and address of the anesthesia group that provides services for your facility. | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
List the names of physicians with admitting privileges to your facility and whether they are contracted to participate in Independence’s HMO and PPO networks. You may attach additional documentation if necessary. | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Laboratory and Radiology Services: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Please provide the name and address of the laboratory group that provides services for your facility | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lithotripsy Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMS or state survey: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of last CMS or State Survey: Please submit a copy of your most recent CMS or state survey. A letter from CMS which states that your facility was reviewed and passed inspection may be submitted in lieu of the survey report. Independence requires surgery centers to be accredited by an Independence approved accrediting organization, i.e. The Accreditation Association for Ambulatory Health Care (AAAHC), Joint Commission and American Association for Accreditation of Ambulatory Surgery Facilities, Inc. (AAAASF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of operating rooms: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attach a list of all surgical procedures currently performed at your facility as approved by your governing body. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physician Services: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you do not have an anesthesiologist on staff, provide the name and address of the anesthesia group that provides services for your facility. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List the names of physicians with admitting privileges to your facility and whether they are contracted to participate in Independence’s HMO and PPO networks. You may attach additional documentation if necessary. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laboratory and Radiology Services: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Birth Centers | ||||||||||||||||||
|
||||||||||||||||||
Staffing: | ||||||||||||||||||
Provide the number of the following professional providers on staff at your facility: | ||||||||||||||||||
|
||||||||||||||||||
Is the OB/GYN consultant contracted for Independence’s HMO and/or PPO products? | Yes No | |||||||||||||||||
Provide names, license numbers and expiration dates of all practitioners who provide services at the birthing center. (Attach additional documentation if necessary) | ||||||||||||||||||
|
||||||||||||||||||
Provider Agreements: | ||||||||||||||||||
Does your facility have a transfer agreement with an acute care hospital: | Yes No | |||||||||||||||||
|
||||||||||||||||||
Does your facility have arrangements for the provision of ultrasound testing? | Yes No | |||||||||||||||||
|
Additional Requirements |
|
Do you provide services 24 hours per day/7 days per week? | Yes No |
Is a qualified person on site 24 hours per day/7 days per week? | Yes No |
List all covered services that you provide: | |
Describe your process to assure ongoing licensure or certification of professional employees (e.g., who monitors the process, how is information maintained, and how frequently is information updated.) | |
Services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please check all services provided by your laboratory: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staffing: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lab Director's Name: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cert by American Specialty Board (Name, Date, Number) : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Medical License: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Has the Laboratory Director ever been excluded, suspended, terminated or involuntarily withdrawn from participation in the Medicare, Medicaid, or any other government or private health care/insurance programs? Yes No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laboratory Tests: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check all tests that are being performed by your facility. If the testing you perform is not on this list, please describe it in a separate attachment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CMS or State Survey: Please submit a copy of your most recent CMS or state survey. A letter from CMS which states that your facility was reviewed and indicates that it passed inspection may be submitted in lieu of the survey report. | |||||||||||||||||
Services:Check all services provided by your facility: | |||||||||||||||||
| |||||||||||||||||
Staffing: | |||||||||||||||||
Please indicate the number of the following professional providers on staff: | |||||||||||||||||
|
Services:(Please check all that apply): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staffing: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please check one of the following. Home Health Agency is: Freestanding Hospital-Based | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of hospital/health system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Types: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staffing:(Provide the number of the following providers on staff): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type of Diagnostic Testing Facility: |
Fixed Location Mobile | ||||||||||||||||||||||||||||||||||||
Services (Check all that your facility provides): | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Staffing: | |||||||||||||||||||||||||||||||||||||
List the names of physicians with admitting privileges to your facility and whether they are contracted to participate in Independence’s HMO and PPO networks. You may attach additional documentation if necessary. |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Provide the number of the following professional providers on staff at your facility: | |||||||||||||||||||||||||||||||||||||
|
Home Infusion Infusion Suite |
Additional Requirements |
|
Staffing: | ||||||||||||||||||||||
If you provide nursing services, are you licensed as a home health agency? | Yes No | |||||||||||||||||||||
Attach a copy of your state home health license. | ||||||||||||||||||||||
Provide the number of the following providers on staff: | ||||||||||||||||||||||
|
Type of hospice: |
||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Services: |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Staffing (Provide the number of the following providers on staff): | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Additional Requirements | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
